|
|
| Reporting ID | Name | Organization | Contribution (2010-2011) | |
|---|---|---|---|---|
| Al | Andrew J. Lee | ESET | Active | |
| Ao | Amyn Sachedina | Symantec | Active | |
| As | Alex Shipp | - | Advisor | |
| At | Pavel Krcma | AVG Technologies | Active | |
| Bc | Bright Chu | Filsec Labs | Active | |
| Bo | Bo Olsen | - | Active | |
| Cm | Baskaran Arunachalam | Comodo | Active | |
| Cr | Costin Raiu | Kaspersky Labs | Active | |
| Dd | Deepen Desai | SonicWall | Active | |
| Ew | Eddy Willems | G DATA | Active | |
| Fn | Wai Yeong | Fortinet | Active | |
| Go | Yoshihiro Yasuda | McAfee | Active | |
| Gs | Gabor Szappanos | Virus Buster | Active | |
| Ht | Alex Polischuk | HCL Technologies | Active | |
| Id | Ken Dunham | - | Active | |
| Iw | Ian Whalley | - | Advisor | |
| Jc | Luogang | Rising | Active | |
| Jh | Joe Hartmann | - | Advisor | |
| Jj | Jong Purisima | GFI | Active | |
| Jk | Jimmy Kuo | - | Advisor | |
| Jp | Josef Pichlmayr | Ikarus | Active | |
| Jy | Jamz Yaneza | Trend Micro | Active | |
| Kj | J. Kesavardhanan | K7 Computing | Active | |
| Mg | Grzegorz Michalek | Arcabit | Active | |
| Mt | Miroslav Trnka | ESET | Active | |
| Nf | Nick FitzGerald | - | Advisor | |
| Ng | YuKun Yang | Netgear | Active | |
| Nl | Laura Hartmann | Palo Alto Networks | Active | |
| Oz | Jakub Kaminski | - | Advisor | |
| Pa | Luis Corrons | Panda | Active | |
| Ps | Peter Szor | - | Advisor | |
| Pw | Philipp Wolf | AVIRA | Active | |
| Rs | Robert Sandilands | Commtouch | Active | |
| Rz | Righard Zwienenberg | - | Advisor | |
| Sa | Siggi Stefnisson | FRISK Software | Active | |
| Sf | Snore Fagerland | Norman | Active | |
| Sh | Sha-Li Hsieh | Microsoft | Active | |
| Sj | Sanjay Katkar | Cat Computer Services | Active | |
| Sm | Seiji Murakami | JCSR | Active | |
| Sn | Simon Ng | - | Active | |
| So | SiHaeng Cho | AhnLab, Inc. | Active | |
| Sr | Subramanya Rao | Proland Software | Active | |
| Ss | Szilard Stange | Virus Buster | Active | |
| St | Stuart Taylor | Sophos Limited | Active, Advisor | |
| Ta | Tjark Auerbach | AVIRA | Active, Advisor | |
| Tl | Tony Lee | Microsoft | Active | |
| Ww | Martin Stecher | McAfee | Active | |
| Ym | Juraj Malcho | ESET | Active | |
| Za | Corporate Reporter | - | Active | |
| Aa | Asaf Achitoov | |||
| Ab | Adri Breed | |||
| Ac | Alan Candy | |||
| Ad | Allan Dyer | |||
| Ae | Amir Elbaz | |||
| Ak | Ahmad Y. Kashoor | |||
| Am | Andreas Marx | |||
| An | Anthony Naggs | |||
| Ay | Allysa Myers | |||
| Bd | Bogdan Dumitru | |||
| Bh | Bruce Hughes | |||
| Bn | Barnabas Nagy | |||
| Bq | Blend Qapiti | |||
| Cb | Carl Bretteville | |||
| Cj | Craig Jackson | |||
| Cs | Christian Schmid | |||
| Dc | Dave Chess | |||
| Dg | Dmitry Gryaznov | |||
| Di | Igor Daniloff | |||
| Dl | DongHoon Lee | |||
| Do | Donny Gilor | |||
| Dp | David Phillips | |||
| Dr | David Rotenberg | |||
| Ei | Eddy Willems | |||
| Ek | Eugene Kaspersky | |||
| Em | Eduardo Medina | |||
| Ev | Eduardo Velasquez | |||
| Fb | Fernando Bonsembiante | |||
| Fh | Fraser Howard | |||
| Fl | Ferenc Leitold | |||
| Fp | Francois Paget | |||
| Fs | Patrik Runald | |||
| Gb | Gerald Batten | |||
| Gc | Grover Cordova | |||
| Gj | Glenn Jordan | |||
| Gm | Gerard Mannig | |||
| Gp | Gabriel Pislaru | |||
| Gr | Greg Romania | |||
| Ic | Ieta Chi | |||
| Is | Jim Wu | |||
| Jd | Joost de Raeymaeker | |||
| Jg | Jordi Garcia | |||
| Jm | Jose Martinez | |||
| Jr | Joon Radley | |||
| Js | Shaowen Yan | |||
| Jw | James Wolfe | |||
| Kb | Kenneth Bechtel | |||
| Kd | K. T. Davies | |||
| Ks | Klas Scholdstrom | |||
| Ls | Luca Sambucci | |||
| Ma | Matthew Ham | |||
| Mc | Mark Ackermans | |||
| Mh | Mikko Hypponen | |||
| Ml | Mark Toshack | |||
| Mm | Mady Marinescu | |||
| Mo | Martin Overton | |||
| Ms | Jakub Debski | |||
| Mx | Michael Xie | |||
| Nb | Nick Bilogorskiy | |||
| Oh | Omar Herrera | |||
| Pb | Pavel Baudis | |||
| Pd | Paul Ducklin | |||
| Ph | Per Hellqvist | |||
| Pm | Paolo Monti | |||
| Pn | Patrick Nolan | |||
| Pp | Padgett Peterson | |||
| Pr | Peter Radatti | |||
| Pt | Peter Theobald | |||
| Ra | Ruben Arias | |||
| Re | Raul Elintiarta | |||
| Rf | Richard Foley | |||
| Rg | Ray Glath, Sr. | |||
| Rh | Richard Head | |||
| Rk | Richard Ku | |||
| Rp | Ronnie Pineda | |||
| Rr | Roger Riordan | |||
| Rt | Jon Wheat | |||
| Rv | Robert Vibert | |||
| Sb | Sherra Buzzell | |||
| Sc | Shane Coursen | |||
| Sg | Sarah Gordon | |||
| Sk | Kei Choi | |||
| Tc | Tzvetan Chaliavski | |||
| Td | Toralv Dirro | |||
| Ti | Torben Immisch | |||
| Tm | Taras Malivanchuk | |||
| Vb | Vesselin Bontchev | |||
| Ws | Wolfgang Stiller | |||
| Xc | Xabier Cazalis | |||
| Yp | Ywain Penberthy | |||
| Yr | Yuval Rakavi | |||
| Zb | ||||
| Zv | ||||
| Zw | ||||
| Zx | ||||
| Zy | ||||
| Zz |
|
Copyright © 1993-2011 WildList International. All rights reserved. |