|
Reporting ID | Name | Organization | Contribution | |
---|---|---|---|---|
Ag | Konstantin Kutikov | Agnitum Ltd | Active | |
Ah | Minseok Cha | AhnLab, Inc. | Active | |
As | Alex Shipp | - | Advisor | |
At | Jiri Kropac | AVG Technologies | Active | |
Bc | Bright Chu | Filsec Labs | Active | |
Bi | Meng Yang | Baidu, Inc. | Active | |
Bo | Bo Olsen | - | Active | |
Cr | Costin Raiu | Kaspersky Labs | Active | |
Cy | Seagen Levites | Cylance, Inc. | Active | |
Dd | Deepen Desai | Zscaler, Inc. | Active | |
Ew | Eddy Willems | G DATA | Active | |
Fe | Geok Meng Ong | FireEye | Active | |
Fn | Wai Yeong | Fortinet | Active | |
Go | Stephan Kaufmann | McAfee | Active | |
Gs | Gabor Szappanos | Virus Buster | Active | |
Ht | Alex Polischuk | Total Defence | Active | |
Iw | Ian Whalley | - | Advisor | |
Jc | Luogang | Tencent | Active | |
Jh | Joe Hartmann | - | Advisor | |
Jk | Jimmy Kuo | - | Advisor | |
Jp | Josef Pichlmayr | Ikarus | Active | |
Kj | J. Kesavardhanan | K7 Computing | Active | |
Me | Motoi Endo | JCSR | Active | |
Mg | Grzegorz Michalek | Arcabit | Active | |
Na | Denis Bogdanov | NANO Security | Active | |
Nf | Nick FitzGerald | - | Advisor | |
Nl | Laura Hartmann | Palo Alto Networks | Active | |
Oz | Jakub Kaminski | - | Advisor | |
Pa | Luis Corrons | Panda | Active | |
Pb | Pavel Baudis | AVAST | Active | |
Pw | Philipp Wolf | AVIRA | Active | |
Qh | Ella Yu | Qihoo 360 | Active | |
Rz | Righard Zwienenberg | - | Advisor | |
Sa | Siggi Stefnisson | CYREN | Active | |
Sh | Sha-Li Hsieh | Microsoft | Active | |
St | Stuart Taylor | Sophos Limited | Advisor | |
Sw | Alex Dubrovsky | Dell SonicWALL | Active | |
Ta | Tjark Auerbach | AVIRA | Advisor | |
Ts | Reginald Wong | ThreatTrack Security | Active | |
Xs | Adam Thomas | Max Secure | Active | |
Ym | Juraj Malcho | ESET | Active | |
Za | Corporate Reporter | - | Active | |
Aa | Asaf Achitoov | |||
Ab | Adri Breed | |||
Ac | Alan Candy | |||
Ad | Allan Dyer | |||
Ae | Amir Elbaz | |||
Ak | Ahmad Y. Kashoor | |||
Al | Andrew J. Lee | |||
Am | Andreas Marx | |||
An | Anthony Naggs | |||
Ao | Amyn Sachedina | |||
Ay | Allysa Myers | |||
Bd | Bogdan Dumitru | |||
Bh | Bruce Hughes | |||
Bn | Barnabas Nagy | |||
Bq | Blend Qapiti | |||
Cb | Carl Bretteville | |||
Cj | Craig Jackson | |||
Cm | Baskaran Arunachalam | |||
Cs | Christian Schmid | |||
Dc | Dave Chess | |||
Dg | Dmitry Gryaznov | |||
Di | Igor Daniloff | |||
Dl | DongHoon Lee | |||
Do | Donny Gilor | |||
Dp | David Phillips | |||
Dr | David Rotenberg | |||
Ei | Eddy Willems | |||
Ek | Eugene Kaspersky | |||
Em | Eduardo Medina | |||
Ev | Eduardo Velasquez | |||
Fb | Fernando Bonsembiante | |||
Fh | Fraser Howard | |||
Fl | Ferenc Leitold | |||
Fp | Francois Paget | |||
Fs | Patrik Runald | |||
Gb | Gerald Batten | |||
Gc | Grover Cordova | |||
Gj | Glenn Jordan | |||
Gm | Gerard Mannig | |||
Gp | Gabriel Pislaru | |||
Gr | Greg Romania | |||
Ic | Ieta Chi | |||
Id | Ken Dunham | |||
Is | Jim Wu | |||
Jd | Joost de Raeymaeker | |||
Jg | Jordi Garcia | |||
Jj | Jong Purisima | |||
Jm | Jose Martinez | |||
Jr | Joon Radley | |||
Js | Shaowen Yan | |||
Jw | James Wolfe | |||
Jy | Jamz Yaneza | |||
Kb | Kenneth Bechtel | |||
Kd | K. T. Davies | |||
Ks | Klas Scholdstrom | |||
Ls | Luca Sambucci | |||
Ma | Matthew Ham | |||
Mc | Mark Ackermans | |||
Mh | Mikko Hypponen | |||
Ml | Mark Toshack | |||
Mm | Mady Marinescu | |||
Mo | Martin Overton | |||
Ms | Jakub Debski | |||
Mt | Miroslav Trnka | |||
Mx | Michael Xie | |||
Nb | Nick Bilogorskiy | |||
Ng | YuKun Yang | |||
Ns | Hao Wang | |||
Oh | Omar Herrera | |||
Pd | Paul Ducklin | |||
Ph | Per Hellqvist | |||
Pm | Paolo Monti | |||
Pn | Patrick Nolan | |||
Pp | Padgett Peterson | |||
Pr | Peter Radatti | |||
Ps | Peter Szor | |||
Pt | Peter Theobald | |||
Ra | Ruben Arias | |||
Re | Raul Elintiarta | |||
Rf | Richard Foley | |||
Rg | Ray Glath, Sr. | |||
Rh | Richard Head | |||
Ri | William Long | |||
Rk | Richard Ku | |||
Rp | Ronnie Pineda | |||
Rr | Roger Riordan | |||
Rt | Jon Wheat | |||
Rs | Robert Sandilands | |||
Rv | Robert Vibert | |||
Sb | Sherra Buzzell | |||
Sc | Shane Coursen | |||
Sf | Snore Fagerland | |||
Sg | Sarah Gordon | |||
Sj | Sanjay Katkar | |||
Sk | Kei Choi | |||
Sm | Seiji Murakami | |||
Sn | Simon Ng | |||
So | SiHaeng Cho | |||
Sr | Subramanya Rao | |||
Ss | Szilard Stange | |||
Tc | Tzvetan Chaliavski | |||
Td | Toralv Dirro | |||
Ti | Torben Immisch | |||
Tl | Tony Lee | |||
Tm | Taras Malivanchuk | |||
Vb | Vesselin Bontchev | |||
Ws | Wolfgang Stiller | |||
Ww | Martin Stecher | |||
Xc | Xabier Cazalis | |||
Yp | Ywain Penberthy | |||
Yr | Yuval Rakavi | |||
Zb | ||||
Zv | ||||
Zw | ||||
Zx | ||||
Zy | ||||
Zz |
Copyright © 1993-2015 WildList International. All rights reserved. |